<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BainbridgeIsland.com &#187; Trails</title>
	<atom:link href="http://www.bainbridgeisland.com/things-to-do/trails/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bainbridgeisland.com</link>
	<description>Bainbridge Island, WA</description>
	<lastBuildDate>Wed, 22 May 2013 21:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Manzanita</title>
		<link>http://www.bainbridgeisland.com/things-to-do/trails/manzanita-2.html</link>
		<comments>http://www.bainbridgeisland.com/things-to-do/trails/manzanita-2.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:56 +0000</pubDate>
		<dc:creator>Bainbridgeisland.com</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.bainbrigeisland.com/things-to-do/trails/manzanita-2.html</guid>
		<description><![CDATA[<p>Manzanita Park trails are heavily used for equestrian purposes. The Bainbridge Island Park District obtained Manzanita Park from Kitsap County in 1982 on a 35-year lease. The property totals 120 acres and contains remarkably diverse vegetation. It includes 2 miles of trails primarily used by equestrian and a large parking area. Trail upgrades are underway [...]</p><p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/manzanita-2.html">Manzanita</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Manzanita Park trails are heavily used for equestrian purposes. The Bainbridge Island Park District obtained Manzanita Park from Kitsap County in 1982 on a 35-year lease.</p>
<p>The property totals 120 acres and contains remarkably diverse vegetation. It includes 2 miles of trails primarily used by equestrian and a large parking area.  Trail upgrades are underway to improve the condition of this trail, but hikers are encouraged to take wet weather boots to hike this trail in the winter and be prepared to come into contact with horseback riders. </p>
<p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/manzanita-2.html">Manzanita</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bainbridgeisland.com/things-to-do/trails/manzanita-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peters Property</title>
		<link>http://www.bainbridgeisland.com/things-to-do/trails/peters-property.html</link>
		<comments>http://www.bainbridgeisland.com/things-to-do/trails/peters-property.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:56 +0000</pubDate>
		<dc:creator>Bainbridgeisland.com</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.bainbrigeisland.com/things-to-do/trails/peters-property.html</guid>
		<description><![CDATA[<p>The Peters Property trail is .7 miles, and is narrow with steep sections. It connects Gazzam Lake Park and Nature Preserve to Baker Hill Rd. You can access this trail from the Deerpath Lane parking area of Gazzam Lake Park.</p><p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/peters-property.html">Peters Property</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Peters Property trail is .7 miles, and is narrow with steep sections. It connects Gazzam Lake Park and Nature Preserve to Baker Hill Rd.  You can access this trail from the Deerpath Lane parking area of Gazzam Lake Park.</p>
<p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/peters-property.html">Peters Property</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bainbridgeisland.com/things-to-do/trails/peters-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Olson Trail</title>
		<link>http://www.bainbridgeisland.com/things-to-do/trails/ted-olson-trail.html</link>
		<comments>http://www.bainbridgeisland.com/things-to-do/trails/ted-olson-trail.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:56 +0000</pubDate>
		<dc:creator>Bainbridgeisland.com</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.bainbrigeisland.com/things-to-do/trails/ted-olson-trail.html</guid>
		<description><![CDATA[<p>Ted Olson Park, on the east side of Madison Ave North between Valley and Winters Roads, features a 1/3 mile loop trail with a 4 to 5 car parking area. The initial 10-acre site was donated to the Bainbridge Island Park District in 1973 by Theodore Olson, whose family had owned the property since the [...]</p><p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/ted-olson-trail.html">Ted Olson Trail</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Ted Olson Park, on the east side of Madison Ave North between Valley and Winters Roads, features a 1/3 mile loop trail with a 4 to 5 car parking area. The initial 10-acre site was donated to the Bainbridge Island Park District in 1973 by Theodore Olson, whose family had owned the property since the turn of the century.<br />
The Bainbridge Island Land Trust recently secured property that connects this park with Kallgren Rd to the East and a trail through the new property has just been completed which connects to Kallgren Rd. as well as Winthers.</p>
<p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/ted-olson-trail.html">Ted Olson Trail</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bainbridgeisland.com/things-to-do/trails/ted-olson-trail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Port Madison Trails</title>
		<link>http://www.bainbridgeisland.com/things-to-do/trails/west-port-madison-trails.html</link>
		<comments>http://www.bainbridgeisland.com/things-to-do/trails/west-port-madison-trails.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:56 +0000</pubDate>
		<dc:creator>Bainbridgeisland.com</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.bainbrigeisland.com/things-to-do/trails/west-port-madison-trails.html</guid>
		<description><![CDATA[<p>West Port Madison Nature Preserve is located on County Park Road and Skogen Lane. Kitsap County transferred the property to the Bainbridge Island Park District in 1988. West Port Madison is one of Bainbridge Island</p><p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/west-port-madison-trails.html">West Port Madison Trails</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>West Port Madison Nature Preserve is located on County Park Road and Skogen Lane. Kitsap County transferred the property to the Bainbridge Island Park District in 1988.</p>
<p>West Port Madison is one of Bainbridge Island</p>
<p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/west-port-madison-trails.html">West Port Madison Trails</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bainbridgeisland.com/things-to-do/trails/west-port-madison-trails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazzam Lake Park and Wildlife Preserve Trails</title>
		<link>http://www.bainbridgeisland.com/things-to-do/trails/gazzam-lake-park-and-wildlife-preserve-trails.html</link>
		<comments>http://www.bainbridgeisland.com/things-to-do/trails/gazzam-lake-park-and-wildlife-preserve-trails.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:55 +0000</pubDate>
		<dc:creator>Bainbridgeisland.com</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.bainbrigeisland.com/things-to-do/trails/gazzam-lake-park-and-wildlife-preserve-trails.html</guid>
		<description><![CDATA[<p>Gazzam Lake Park and Wildlife Preserve and trail system includes 444.6 acres of highly valued upland forests and wetlands in the southwest quadrant of Bainbridge Island, between Baker Hill Road and Marshall Road. There are two entrances to the Park, one from the North end a quarter mile west of Crystal Spring Drive from Marshall [...]</p><p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/gazzam-lake-park-and-wildlife-preserve-trails.html">Gazzam Lake Park and Wildlife Preserve Trails</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Gazzam Lake Park and Wildlife Preserve and trail system includes 444.6 acres of highly valued upland forests and wetlands in the southwest quadrant of Bainbridge Island, between Baker Hill Road and Marshall Road.  There are two entrances to the Park, one from the North end a quarter mile west of Crystal Spring Drive from Marshall Road with very limited parking.  The other from the South end off of Baker Hill Rd on Deerpath Lane, which has a 4 car parking area at the trail head.<br />
Gazzam Lake, in the northwest part of the park, is a 13-acre freshwater wetland area that has remained substantially untouched by human development, thus providing scenic beauty and wildlife habitat for a variety of species. Google map: http://maps.google.com/maps/ms?hl=en&#038;ie=UTF8&#038;msa=0&#038;msid=100912177132771302355.00045ae10c31a0ed55245&#038;z=14</p>
<p>Gazzam Lake Park and Wildlife Preserve offers nearly 4 miles of trail when combined with the more recent acquisitions of the Peter</p>
<p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/gazzam-lake-park-and-wildlife-preserve-trails.html">Gazzam Lake Park and Wildlife Preserve Trails</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bainbridgeisland.com/things-to-do/trails/gazzam-lake-park-and-wildlife-preserve-trails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Forest</title>
		<link>http://www.bainbridgeisland.com/things-to-do/trails/grand-forest-2.html</link>
		<comments>http://www.bainbridgeisland.com/things-to-do/trails/grand-forest-2.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:55 +0000</pubDate>
		<dc:creator>Bainbridgeisland.com</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.bainbrigeisland.com/things-to-do/trails/grand-forest-2.html</guid>
		<description><![CDATA[<p>The Grand Forest is one of the Islands most frequently used trail systems and includes a three-mile trail system accessible from Mandus Olson Road (the Grand Forest East), and a three-mile trail system that parallels Miller Road (the Grand Forest West). To access the Mandus Olson portion of the Grand Forest, take New Brooklyn Road [...]</p><p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/grand-forest-2.html">Grand Forest</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Grand Forest is one of the Islands most frequently used trail systems and includes a three-mile trail system accessible from Mandus Olson Road (the Grand Forest East), and a three-mile trail system that parallels Miller Road (the Grand Forest West).  To access the Mandus Olson portion of the Grand Forest, take New Brooklyn Road to Mandus Olson Road and head north. As the road makes a 90 degree turn you will see the sign for the park on the right. The trail head parking area on the other end of the Grand Forest is accessible from Miller Road just North of Tolo Rd.</p>
<p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/grand-forest-2.html">Grand Forest</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bainbridgeisland.com/things-to-do/trails/grand-forest-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Cove Trail</title>
		<link>http://www.bainbridgeisland.com/things-to-do/trails/hidden-cove-trail.html</link>
		<comments>http://www.bainbridgeisland.com/things-to-do/trails/hidden-cove-trail.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:55 +0000</pubDate>
		<dc:creator>Bainbridgeisland.com</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.bainbrigeisland.com/things-to-do/trails/hidden-cove-trail.html</guid>
		<description><![CDATA[<p>The Hidden Cove Trail can be accessed on Phelps Rd in the parking area of Hidden Cove Ballfields. The 2 mile class II trail system winds though varied forest and topography within the Hidden Cove Estates. This trails system is owned by the City of Bainbridge Island and maintained by the Park District.</p><p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/hidden-cove-trail.html">Hidden Cove Trail</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Hidden Cove Trail can be accessed on Phelps Rd in the parking area of Hidden Cove Ballfields.  The 2 mile class II trail system winds though varied forest and topography within the Hidden Cove Estates.  This trails system is owned by the City of Bainbridge Island and maintained by the Park District.</p>
<p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/hidden-cove-trail.html">Hidden Cove Trail</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bainbridgeisland.com/things-to-do/trails/hidden-cove-trail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Ward to Blakely Harbor</title>
		<link>http://www.bainbridgeisland.com/things-to-do/trails/fort-ward-to-blakely-harbor.html</link>
		<comments>http://www.bainbridgeisland.com/things-to-do/trails/fort-ward-to-blakely-harbor.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:54 +0000</pubDate>
		<dc:creator>Bainbridgeisland.com</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.bainbrigeisland.com/things-to-do/trails/fort-ward-to-blakely-harbor.html</guid>
		<description><![CDATA[<p>This 1.25 mile Class II trail connects Blakely Harbor Park and Fort Wart State Park. This trail passes through a thick NW forest of Douglas Firs and Big Leaf Maples and is the most recent accomplishment of the Park District&#8217;s Trails Advisory Committee, which helped organize the volunteer effort to construct the entire trial.</p><p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/fort-ward-to-blakely-harbor.html">Fort Ward to Blakely Harbor</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This 1.25 mile Class II trail connects Blakely Harbor Park and Fort Wart State Park. This trail passes through a thick NW forest of Douglas Firs and Big Leaf Maples and is the most recent accomplishment of the Park District&#8217;s Trails Advisory Committee, which helped organize the volunteer effort to construct the entire trial. </p>
<p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/fort-ward-to-blakely-harbor.html">Fort Ward to Blakely Harbor</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bainbridgeisland.com/things-to-do/trails/fort-ward-to-blakely-harbor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blakely Cemetery</title>
		<link>http://www.bainbridgeisland.com/things-to-do/trails/blakely-cemetery.html</link>
		<comments>http://www.bainbridgeisland.com/things-to-do/trails/blakely-cemetery.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:54 +0000</pubDate>
		<dc:creator>Bainbridgeisland.com</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.bainbrigeisland.com/things-to-do/trails/blakely-cemetery.html</guid>
		<description><![CDATA[<p>The Blakely Cemetery Trail is a very steep 1/3 of mile trail that takes the user from Blakely Harbor Park to the Blakely Cemetery on a class III trail. Hikers will want to be prepared for a challenging winding climb through a forested hillside to the top of Blakely hill where they can view one [...]</p><p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/blakely-cemetery.html">Blakely Cemetery</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Blakely Cemetery Trail is a very steep 1/3 of mile trail that takes the user from Blakely Harbor Park to the Blakely Cemetery on a class III trail.  Hikers will want to be prepared for a challenging winding climb through a forested hillside to the top of Blakely hill where they can view one of the original cemeteries on the Island.  </p>
<p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/blakely-cemetery.html">Blakely Cemetery</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bainbridgeisland.com/things-to-do/trails/blakely-cemetery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blakely Harbor Trails</title>
		<link>http://www.bainbridgeisland.com/things-to-do/trails/blakely-harbor.html</link>
		<comments>http://www.bainbridgeisland.com/things-to-do/trails/blakely-harbor.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:48:54 +0000</pubDate>
		<dc:creator>Bainbridgeisland.com</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.bainbrigeisland.com/things-to-do/trails/blakely-harbor-2.html</guid>
		<description><![CDATA[<p>This trail system is located in Blakely Harbor Park, former site of Port Blakely Mill, one of the world&#8217;s largest sawmills in the late 1800&#8242;s. This 40 acre park will be developed for passive recreational use such as picnicking, kayaking, and wildlife viewing. Currently the site offers a ½ mile trail that can be accessed [...]</p><p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/blakely-harbor.html">Blakely Harbor Trails</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This trail system is located in Blakely Harbor Park, former site of Port Blakely Mill, one of the world&#8217;s largest sawmills in the late 1800&#8242;s. This 40 acre park will be developed for passive recreational use such as picnicking, kayaking, and wildlife viewing.</p>
<p>Currently the site offers a ½ mile trail that can be accessed on 3-T road or off of Blakely Ave.  The narrow class II trail winds through the woodlands and reaches the shoreline in several locations.</p>
<p>The post <a href="http://www.bainbridgeisland.com/things-to-do/trails/blakely-harbor.html">Blakely Harbor Trails</a> appeared first on <a href="http://www.bainbridgeisland.com">BainbridgeIsland.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bainbridgeisland.com/things-to-do/trails/blakely-harbor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
